Series | |||||||
ERA INDONESIA 1 | |||||||
Main Specification | |||||||
Builder:Yuexin Shipbuilding Co., Ltd. | Machinery | Main Particulars | |||||
Hull No. | :YX3100 | Main Engine | :2×2575BHP@1600RPM | Lengh O.A. | :58.7m | ||
Vessel Name | :ERA INDONESIA 1 | (CAT 3516B) | Breadth moulded | :14.6m | |||
Owner | :PT ERA INDOASIA FORTUNE | Gear Box | :7.526:1(Reintjes) | Depth moulded | :5.5m | ||
Delivered on | :2010 | ||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!