Series | |||||||
POSH VIBRANT | |||||||
Main Specification | |||||||
Builder:Yuexin Shipbuilding Co., Ltd. | Machinery | Main Particulars | |||||
Hull No. | :YX3081 | Main Engine | :2×2920Kw@800RPM | Lengh O.A. | :69.9m | ||
Vessel Name | :POSH VIBRANT | (MAN 8L27/38) | Breadth moulded | :16.6m | |||
Owner | :Posh Offshore Pte Ltd | Gear Box | :4.96:1(MAN) | Depth moulded | :7.2m | ||
Delivered on | :2008 | ||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!